
検索結果 88 件
| JaLCDOI | 10.18926/AMO/31043 |
|---|---|
| フルテキストURL | fulltext.pdf |
| 著者 | Sarai, Tetsuo| Kawanishi, Koichi| Saito, Yoshihito| Aoi, Katsuyuki| Nishina, Yoshiaki| Ofuji, Tadashi| |
| 抄録 | The female patient initially showed the acquired type of total lipoatrophy at about 8 years of age. At 12 years of age, the onset of diabetes mellitus was speculated from advanced pyodermia and dedentition. At 29 years of age, glucosuria was found, and she developed proteinuria, ascites, and pretibial edema. The physical examination revealed: hepatosplenomegaly, complete absence of subcutanous fat, cutaneous xanthomas, and emaciated facies with pronounced zygomatic arches. Diabetic retinopathy was revealed in the ophthalmological examination, and nephropathy was evident in renal biopsy specimens. She also had peripheral diabetic neuropathy. No adipose tissue was found in the mesenterium under peritoneoscopy. The hepatic biopsy specimen revealed advanced portal liver cirrhosis. Laboratory findings included: hyperlipidemia, elevation of BMR without evidence of hyperthyroidism, impaired renal function, and undetected anti-insulin antibodies and anti-insulin antibodies. Endocrinological examinations revealed normal value, except for an impaired hGH response in the arginine test. C-peptide immunoreactivity was high. Her condition was fairly well controlled by 140 units of insulin injection daily. |
| キーワード | lipoatrophic diabetes diabetic triopathy hepatosplenomegaly anti-insulin receptor antibodies CPR |
| Amo Type | Article |
| 出版物タイトル | Acta Medica Okayama |
| 発行日 | 1978-08 |
| 巻 | 32巻 |
| 号 | 4号 |
| 出版者 | Okayama University Medical School |
| 開始ページ | 309 |
| 終了ページ | 318 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| 資料タイプ | 学術雑誌論文 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| 査読 | 有り |
| PubMed ID | 153092 |
| NAID | 120002313280 |
| JaLCDOI | 10.18926/AMO/30746 |
|---|---|
| フルテキストURL | fulltext.pdf |
| 著者 | Matsuo, Toshihiko| |
| 抄録 | We report herein the disappearance of macular hard exudates after the introduction of hemodialysis in diabetic patients. A 62-year-old woman and a 52-year-old man with diabetes mellitus showed hard exudates in the macula of the left eyes. Both patients had previously undergone panretinal photocoagulation in both eyes. During the follow-up, hemodialysis was introduced for deteriorating chronic renal failure caused by diabetic nephropathy. Half a year later, macular hard exudates in the left eyes disappeared dramatically in both patients, but the visual acuity remained the same. No additional laser treatment was done during the observation period. Hemodialysis is considered to have accelerated the resolution of macular hard exudates in both patients. The deposition of macular hard exudates in diabetic patients is due in part to concurrent poor renal function. |
| キーワード | hemodialysis diabetic retinopathy hard exudates macular edema |
| Amo Type | Article |
| 出版物タイトル | Acta Medica Okayama |
| 発行日 | 2006-06 |
| 巻 | 60巻 |
| 号 | 3号 |
| 出版者 | Okayama University Medical School |
| 開始ページ | 201 |
| 終了ページ | 205 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| 資料タイプ | 学術雑誌論文 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| 査読 | 有り |
| PubMed ID | 16838050 |
| Web of Science KeyUT | 000238503600009 |
| JaLCDOI | 10.18926/AMO/30404 |
|---|---|
| フルテキストURL | fulltext.pdf |
| 著者 | Yonei, Taiji| Watarai, Shinobu| Okada, Yoshio| Yasuda, Tatsuji| Tsuji, Takao| |
| 抄録 | Monoclonal antibodies were raised against urine proteins from diabetic patients. An antibody, YO-2, stained three protein bands with apparent molecular weights of 66, 49, and 36 kDa. These bands were not reactive with an anti-human albumin antibody. The urine levels of YO-2-reactive antigen in the normal control were 0.97 +/- 0.37 U/g-Cr (units per gram of urine creatinine) (mean +/- SD). Those of the normo-, micro-, and macroalbuminuric diabetic patients, respectively, were 1.38 +/- 1.36, 2.87 +/- 2.07, and 3.92 +/- 3.33 U/g-Cr. They were significantly higher in the micro- and macroalbuminuric patients. The urine levels of YO-2-reactive antigen had no significant correlation with the urine albumin levels and hemoglobin A1c. We concluded that; a) monoclonal antibody YO-2 recognized a non-albumin urine antigen increasingly excreted in diabetic patients with nephropathy, b) recent glycemic control of diabetes would not significantly affect the urinary excretion rate of YO-2-reactive antigen, and c) the excretion rate and probably the mechanism of YO-2-reactive protein differed from those of albumin. The urine levels of YO-2-reactive antigen could be a clinical marker of diabetic nephropathy. |
| キーワード | diabetes nephropathy monoclonal antibody microalbuminuria |
| Amo Type | Article |
| 出版物タイトル | Acta Medica Okayama |
| 発行日 | 1995-06 |
| 巻 | 49巻 |
| 号 | 3号 |
| 出版者 | Okayama University Medical School |
| 開始ページ | 153 |
| 終了ページ | 159 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| 資料タイプ | 学術雑誌論文 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| 査読 | 有り |
| PubMed ID | 7676846 |
| Web of Science KeyUT | A1995RH05400006 |
| 著者 | 住吉 和子| |
|---|---|
| 発行日 | 2010-03-25 |
| 出版物タイトル | |
| 資料タイプ | 学位論文 |
| 著者 | 大谷 寛之| 大塚 文男| 槇野 博史| |
|---|---|
| 発行日 | 2010-04-01 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 122巻 |
| 号 | 1号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 那須 達世| |
|---|---|
| 発行日 | 2009-12-31 |
| 出版物タイトル | |
| 資料タイプ | 学位論文 |
| 著者 | 石田 誠| |
|---|---|
| 発行日 | 1984-02-28 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 96巻 |
| 号 | 1-2号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 市木 研| |
|---|---|
| 発行日 | 1992 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 104巻 |
| 号 | 5-6号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 森永 裕士| 杉山 斉| 槇野 博史| |
|---|---|
| 発行日 | 2008-12-01 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 120巻 |
| 号 | 3号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 柏谷 忠俊| |
|---|---|
| 発行日 | 1995-10-31 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 107巻 |
| 号 | 9-10号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 岡田 震一| 四方 賢一| 槇野 博史| |
|---|---|
| 発行日 | 2005-05-20 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 117巻 |
| 号 | 1号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 加藤 健一| |
|---|---|
| 発行日 | 2008-06-30 |
| 出版物タイトル | |
| 資料タイプ | 学位論文 |
| 著者 | 井上 達之| 杉山 斉| 槇野 博史| |
|---|---|
| 発行日 | 2008-08-01 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 120巻 |
| 号 | 2号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 片岡 仁美| 四方 賢一| 佐々木 基史| 槇野 博史| |
|---|---|
| 発行日 | 2008-08-01 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 120巻 |
| 号 | 2号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 佐々木 基史| 四方 賢一| 槇野 博史| |
|---|---|
| 発行日 | 2008-01-04 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 119巻 |
| 号 | 3号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 片岡 仁美| |
|---|---|
| 発行日 | 2007-09-03 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 119巻 |
| 号 | 2号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 岡﨑 祐子| |
|---|---|
| 発行日 | 2007-06-30 |
| 出版物タイトル | |
| 資料タイプ | 学位論文 |
| 著者 | 喜多村 真治| |
|---|---|
| 発行日 | 2007-05-01 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 119巻 |
| 号 | 1号 |
| 資料タイプ | 学術雑誌論文 |
| JaLCDOI | 10.18926/11698 |
|---|---|
| タイトル(別表記) | Diabetic complications in the advanced stage of chronic pancreatitis. |
| フルテキストURL | 061_079_088.pdf |
| 著者 | 越智 浩二| 立花 英夫| 松本 秀次| 妹尾 敏伸| 田中 淳太郎| 原田 英雄| |
| 抄録 | 慢性膵炎が進行すると膵内外分泌不全に対する治療が主体となる。かつては膵疾患に由来する糖尿病(膵性糖尿病)においては糖尿病性合併症の発症が少ないとされていたが,慢性膵炎の長期経過観察例の増加とともにその頻度が一次性糖尿病にくらべて必ずしも低くないことが指摘されるようになった。そこで今回,厚生省難治性膵疾患調査研究班「慢性膵炎の新しい治療法の開発」小委員会の研究活動の一環として膵性糖尿病の治療法を再検討することになったのを機会に,その手始めに野性糖尿病の合併症に関する従来の報告を整理した。その結果,一次性糖尿病の場合にくらべて,細小血管症(網膜症,腎症,神経障害)はほぼ同程度であるが軽症例が多いこと,大血管症(心筋梗塞,脳硬塞,動脈硬化症)は少ないことが示唆された。そのほか,膵性糖尿病の合併症の発症に関与すると考えられる諸因子についても概説した。 |
| キーワード | 膵性糖尿病 (Pancreatic diabetes) 慢性膵炎 (Chronic pancreatitis) 合併症 (Complications) |
| 出版物タイトル | 環境病態研報告 |
| 発行日 | 1990-09 |
| 巻 | 61巻 |
| 開始ページ | 79 |
| 終了ページ | 88 |
| ISSN | 0913-3771 |
| 言語 | 日本語 |
| 論文のバージョン | publisher |
| NAID | 120002313469 |
| 著者 | 岡田 達夫| |
|---|---|
| 発行日 | 2006-09-30 |
| 出版物タイトル | |
| 資料タイプ | 学位論文 |