
| JaLCDOI | 10.18926/AMO/30767 |
|---|---|
| フルテキストURL | fulltext.pdf |
| 著者 | Matsuo, Toshihiko| Matsuo, Nobuhiko| |
| 抄録 | To understand the development of the trabecular meshwork of the eye, floating cellular aggregates (multicellular spheroids) were formed from human trabecular cells in a non-adherent environment of culture and incubated for up to one month. Dissociated trabecular cells formed multicellular spheroids within one day in the non-adherent environment, and apoptosis continued to occur in the spheroids which had been initially filled with cells. The final structure after one month appeared as a meshwork of cells with large extracellular spaces. Epidermal and basic fibroblast growth factor (EGF and bFGF) protected trabecular cells in the spheroids from apoptosis and, as a result, kept the spheroids filled with cells even after one month. In the absence of excess EGF or bFGF, the multicellular spheroids grown in vitro from human trabecular cells mimicked the mesh-like structure of normal trabecular tissue. In constrast, under an excess of these growth factors, spheroids of high cellularity, resembling the abnormal trabecular tissues of patients with congenital glaucoma, were formed. |
| キーワード | human trabecular cells multicellular spheroids basic fibroblast growth factor epidermal growth factor histology |
| Amo Type | Article |
| 出版物タイトル | Acta Medica Okayama |
| 発行日 | 1997-08 |
| 巻 | 51巻 |
| 号 | 4号 |
| 出版者 | Okayama University Medical School |
| 開始ページ | 213 |
| 終了ページ | 218 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| 資料タイプ | 学術雑誌論文 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| 査読 | 有り |
| PubMed ID | 9284969 |
| Web of Science KeyUT | A1997XU03200005 |
| JaLCDOI | 10.18926/AMO/30754 |
|---|---|
| フルテキストURL | fulltext.pdf |
| 著者 | Matsuo, Toshihiko| Narita, Akiko| Senda, Masuo| Hasebe, Satoshi| Ohtsuki, Hiroshi| |
| 抄録 | The purposes of this study were to examine whether body sway is altered immediately after strabismus surgery in children and to find preoperative clinical factors associated with body sway. In a prospective study, body sway was measured on 1-3 days before surgery and on the third day after surgery; for the measurements, computerized static stabilometry was carried out on 28 consecutive patients with strabismus (age range: 3 to 12 years old; mean: 7.4) who underwent strabismus surgery under general anesthesia. The linear length of the sway path (cm), the linear length of the sway path in a particular unit of time (cm/second), and the area of the sway path (cm2), indicative of the extent of body sway, all increased significantly among a total of 28 patients in both conditions of the patient's eyes open and closed, as well as among those in a subgroup of 16 patients with exotropia, after they had undergone strabismus surgery (p < 0.05, Wilcoxon signed ranks test). The center of pressure along the Y axis of orientation from the toe to the heel was found to deviate significantly toward the heel postoperatively, as compared with the preoperative center in the subgroup of 16 patients with exotropia (p < 0.05). Before surgery, 15 patients with no stereoacuity exhibited a greater amount of body sway when their eyes were open than did 13 patients with measurable stereoacuity (p < 0.05, Mann-Whitney U-test). In the subgroup of 16 patients with exotropia when their eyes open, 3 patients with abnormal head posture exhibited more extensive body sway than did 13 patients without abnormal head posture (p < 0.05). Body sway was found to significantly increase immediately after strabismus surgery in children with strabismus. Stereoacuity and abnormal head posture are 2 clinical factors associated with preoperative postural instability. |
| キーワード | body sway strabismus surgery exotropia estropia stabilometry |
| Amo Type | Article |
| 出版物タイトル | Acta Medica Okayama |
| 発行日 | 2006-02 |
| 巻 | 60巻 |
| 号 | 1号 |
| 出版者 | Okayama University Medical School |
| 開始ページ | 13 |
| 終了ページ | 24 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| 資料タイプ | 学術雑誌論文 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| 査読 | 有り |
| PubMed ID | 16508685 |
| Web of Science KeyUT | 000235538900002 |
| JaLCDOI | 10.18926/AMO/30746 |
|---|---|
| フルテキストURL | fulltext.pdf |
| 著者 | Matsuo, Toshihiko| |
| 抄録 | We report herein the disappearance of macular hard exudates after the introduction of hemodialysis in diabetic patients. A 62-year-old woman and a 52-year-old man with diabetes mellitus showed hard exudates in the macula of the left eyes. Both patients had previously undergone panretinal photocoagulation in both eyes. During the follow-up, hemodialysis was introduced for deteriorating chronic renal failure caused by diabetic nephropathy. Half a year later, macular hard exudates in the left eyes disappeared dramatically in both patients, but the visual acuity remained the same. No additional laser treatment was done during the observation period. Hemodialysis is considered to have accelerated the resolution of macular hard exudates in both patients. The deposition of macular hard exudates in diabetic patients is due in part to concurrent poor renal function. |
| キーワード | hemodialysis diabetic retinopathy hard exudates macular edema |
| Amo Type | Article |
| 出版物タイトル | Acta Medica Okayama |
| 発行日 | 2006-06 |
| 巻 | 60巻 |
| 号 | 3号 |
| 出版者 | Okayama University Medical School |
| 開始ページ | 201 |
| 終了ページ | 205 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| 資料タイプ | 学術雑誌論文 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| 査読 | 有り |
| PubMed ID | 16838050 |
| Web of Science KeyUT | 000238503600009 |
| JaLCDOI | 10.18926/14136 |
|---|---|
| フルテキストURL | Mem_Fac_Eng_39_1_16.pdf |
| 著者 | 内田 哲也| 石丸 早苗| 島村 薫| 宇治 章人| 松尾 俊彦| 大月 洋| |
| 抄録 | PE film was treated with fuming nitric acid at 80℃ for 20 min, resulting in introduction of COOH moieties on the film surface. The COOH’s were reacted with ethylenediamine, whose amino groups were used for linking with (2-[4-(dibutylamino)phenyl]ethenyl)-3-carboxy-methylbenzo-thiazolium, photoelectric dye (NK-5962), which absorbs visible light and converts the photon energy to electric potentials. The dye molecules were immobilized on the PE film surface and they were able to stimulate chick retinal tissues on incidence of visible light. These facts hopefully lead to development of an artificial retinal prosthesis. |
| 出版物タイトル | Memoirs of the Faculty of Engineering, Okayama University |
| 発行日 | 2005-01 |
| 巻 | 39巻 |
| 号 | 1号 |
| 開始ページ | 16 |
| 終了ページ | 20 |
| ISSN | 0475-0071 |
| 言語 | 英語 |
| 論文のバージョン | publisher |
| NAID | 120002308066 |
| 著者 | 松尾 俊彦| |
|---|---|
| 発行日 | 2006-09-01 |
| 出版物タイトル | 岡山医学会雑誌 |
| 巻 | 118巻 |
| 号 | 2号 |
| 資料タイプ | 学術雑誌論文 |
| 著者 | 松尾 俊彦| |
|---|---|
| 発行日 | 1989-03-28 |
| 出版物タイトル | |
| 資料タイプ | 学位論文 |