result 14907 件
JaLCDOI | 10.18926/17837 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_39.pdf |
Author | Kuwashima, Takayuki| Imai, Jun| Konishi, Masami| |
Abstract | This paper presents method of the controller design for one link arm with parametric uncertainty. Recently, many manufacturing robots are operated in manufacturing facilities, with the aim of labor and cost saving or improvement of the productivity. Such robots need to have positioning performance of high precision. In condition that there is an uncertainty in plant dynamics, desired control performance may not be attained because the controller is designed according to the mathematical model of a plant. So it is important that the designed control system have a robust control performance. In this paper, the robust controller is designed using Quantitative Feedback Theory (QFT) for one link arm with parametric uncertainty. Simulation experiments are run for control system designed by using QFT and conventional method. The results are compared with each other and it is found that the control system designed by QFT shows a robust performance and can suppress the unevenness of output against parametric uncertainty. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 39 |
End Page | 48 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308875 |
JaLCDOI | 10.18926/17835 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_32.pdf |
Author | Mabuchi, Shuji| Konishi, Masami| Imai, Jun| |
Abstract | A tractor-trailer vehicle in the factory might move on the route determined beforehand. However, automation of a tractor-trailer vehicle is difficult so that it is necessary to consider the nonlinearity of a vehicle and a trailer. In this research, the effective tracking control method of a tractor-trailer vehicle is proposed. The control method using time-state control form for a preview control is presented, and be applied a tractor-trailer vehicle with nonholonomic characteristics. Results of numerical experiments are presented to check effectiveness of the proposed control method. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 32 |
End Page | 38 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308736 |
JaLCDOI | 10.18926/17833 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_27.pdf |
Author | Totsuji, Hiroo| |
Abstract | When the Coulomb coupling between fine particles becomes sufficiently strong in fine particle plasmas, the isothermal compressibility of the whole system diverges and we have a phase separation and an associated critical point. Experimental conditions of fine particle plasmas, densities and temperatures of components and the fine particle size, are obtained corresponding to characteristic parameters around the critical point and the dependency on ion species and other factors is discussed. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 27 |
End Page | 31 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308947 |
JaLCDOI | 10.18926/17831 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_22.pdf |
Author | Totsuji, Hiroo| Chai Hong| Totsuji, Chieko| Tsuruta, Kenji| |
Abstract | For the transfer of quantum information and the creation of entangled states, the application of tuned spin chains, systems of spins with the nearest-neighbor coupling tuned so as to give high efficiency, has been proposed and some examples of high performance have been given by several authors. In this article, the effect of deviations from tuned values and the effect of resultant asymmetry are investigated through numerical simulations and theoretical analyses. It is shown that there exists a system where the transfer efficiency is comparable with exactly tuned ones and, at the same time, robust to noises in the coupling constants. It is also shown that the effect of asymmetry on the efficiency of entanglement creation is of the second order when the asymmetry is small. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 22 |
End Page | 26 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308966 |
JaLCDOI | 10.18926/17829 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_16.pdf |
Author | Kurose Tomoyuki| Tsuruta, Kenji| Totsuji, Chieko| Totsuji, Hiroo| |
Abstract | The finite-difference time-domain (FDTD) method has been applied to the calculation of the phonon band structure of two-dimensional (2D) phononic crystals, consisting of metal cylinders placed periodically in liquid. By comparing several combinations of materials for metal cylinder and liquid, we analyze the dependence of the band structures on sound speed and density of liquid media. Moreover, the negative refraction of the acoustic waves is observed at the interfaces between phononic crystal slab and the liquid. We find that an acoustic“lens effect”with the slab appears due to the negative refractions. The relationship between the focal intensity in the lens effect and the band structure is discussed. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 16 |
End Page | 21 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308928 |
JaLCDOI | 10.18926/17826 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_8.pdf |
Author | Umeda Ryosuke| Totsuji, Chieko| Tsuruta, Kenji| Totsuji, Hiroo| |
Abstract | Metamaterial which has negative permittivity and permeability is investigated via computer simulations. Effects of the nanostructure on dielectric and magnetic properties of the material are taken into account by introducing the Drude-Lorentz model in the materials dispersion. We include multi-band process in the dielectric response in order to reproduce accurately experimental values of bulk Au thin film. Size effect on the dispersion is examined by comparing the model with that of a noble metal particle. Based on the dispersion model constructed, we analyze the electromagnetic response of nanostructured metamaterials to evanescent waves at microwave and optical frequencies via finite-difference time-domain simulatioins on parallel computer. A re- focusing and an amplification of the evanescent waves propagating through a metamaterial, consisting of metal slab/vacuum stacking, is demonstrated for the frequencies of 30GHz and 744THz. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 8 |
End Page | 15 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308833 |
JaLCDOI | 10.18926/17822 |
---|---|
FullText URL | Mem_Fac_Eng_OU_43_1.pdf |
Author | Shimizu, Kenichi| Torii, Tashiyuki| Ishida, Koki| |
Abstract | Using a fatigue testing method by which fatigue cracks can be initiated and propagated in a film adhered to cover an elliptical through-hole in a base plate subjected to push-pull cyclic loads, annealed copper films with the thickness of 100μm and those reduced the thickness from the 100μm to 50μm by an electro-polishing were fatigued under a constant stress amplitude with a stress ratio of zero. The crystal rotation behavior with the fatigue crack propagation was investigated by measuring the crystal orientation around the fatigue crack initiated from the notch root before and after fatigue testing, using EBSD (Electron Back-scatter Diffraction) method. Then, the change of crystal orientation with fatigue testing was evaluated quantitatively from the misorientation between the crystal orientation matrix on the same point obtained before and after fatigue testing. As a result, the angle of the crystal rotation obtained from the region showing the high fatigue crack propagation rate was larger than that obtained from the region showing the low fatigue crack propagation rate for the film with the thickness of 100μm, while the fatigue crack propagated faster in the film with the thickness of 50μm than that with the thickness of 100μm regardless of the small crystal rotation angles with the fatigue testing for the film with the thickness of 50μm. |
Publication Title | Memoirs of the Faculty of Engineering, Okayama University |
Published Date | 2009-01 |
Volume | volume43 |
Start Page | 1 |
End Page | 7 |
ISSN | 1349-6115 |
language | English |
File Version | publisher |
NAID | 120002308710 |
Author | Ogura, Yoshio| Kimura, Yusuke| Uyemura, Tsuneyoshi| Yamamoto, Yoshitaka| Udagawa, Tetsuo| |
---|---|
Published Date | 1974-06-30 |
Publication Title | 岡山医学会雑誌 |
Volume | volume86 |
Issue | issue5-6 |
Content Type | Journal Article |
Author | Morioka, Shuichi| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Akudago John Apambilla| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Chegbeleh Larry Pax| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Alim Md. Abdul| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Yang Lingli| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Parvin Suraya| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Mohamed Taher Mohamed Taha| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Islam Mohammad Muzahidul| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Islam Mohammad Mahbub| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Sobahan Muhammad Abdus| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Khatoon Mahbuba| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Gomaa Hanaa Elsayed Abdel Gabbar Elsayed| |
---|---|
Published Date | 2009-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |